Laminate Boards
Laminate Round Serving Boards
Item# | Handle | Overall Size | # Per Case | List Price Ea. |
---|---|---|---|---|
C-06 | 5” | 6” | 6 | $15.84 |
C-07 | 5” | 7” | 6 | $20.16 |
C-08 | 5” | 8” | 6 | $25.71 |
C-09 | 5” | 9” | 6 | $30.24 |
C-10 | 5” | 10” | 6 | $36.00 |
C-11 | 5” | 11” | 6 | $42.24 |
C-12 | 5” | 12” | 6 | $48.96 |
C-13 | 5” | 13” | 6 | $56.16 |
C-14 | 5” | 14” | 6 | $63.84 |
C-15 | 5” | 15” | 6 | $72.00 |
C-16 | 5” | 16” | 6 | $80.64 |
C-17 | 5” | 17” | 6 | $89.76 |
C-18 | 5” | 18” | 6 | $99.36 |
C-20 | 5” | 20” | 6 | $120.00 |
C-22 | 5” | 22” | 6 | $142.56 |
C-26 | 5” | 26” | 6 | $193.44 |
C-30 | 5” | 30” | 2 | $252.00 |

- NSF Listed
- Wood fiber Laminate Board
- Can be washed in the dishwasher
- Heat Resistant up to 350 degrees.Custom Sizes Available
- Call for Quote.
Laminate Pizza/Sandwich Boards
Item# | Thick | Overall Size | # Per Case | List Price Ea. |
---|---|---|---|---|
C-BB-140612 | 1/4” | 6.5”x12” | 24 | 18.72 |
C-BB-140615 | 1/4” | 6.5”x16” | 24 | $24.96 |
C-BB-380612 | 3/8” | 6.5”x12” | 16 | $21.84 |
C-BB-140814 | 1/4” | 7.75”x13.75” | 24 | $21.84 |

Laminate Make Up Boards
Item# | Handle | Overall Size | # Per Case | List Price Ea. |
---|---|---|---|---|
C-MB-1222 | 8” | 12”x22” | 6 | $63.36 |
C-MB-1424 | 8” | 14”x24” | 6 | 80.14 |
C-MB-1624 | 6” | 16”x24” | 6 | 92.16 |
C-MB-1823 | 6” | 18”x24” | 6 | 103.68 |

Flatbread Serving Boards
Item# | Handle | Thick | Overall Size | # Per Case | List Price Ea. |
---|---|---|---|---|---|
C-FB-0718 | 5” | 1/4” | 7”x18” | 6 | $30.24 |
C-FB-0724 | 5” | 1/4” | 7”x24” | 6 | $40.32 |
C-FB-0818 | 5” | 1/4” | 8”x18” | 6 | $34.56 |
C-FB-0824 | 5” | 1/4” | 8”x24” | 6 | $46.08 |
C-FB-0918 | 5” | 1/4” | 9”x18” | 6 | $38.88 |
C-FB-0924 | 5” | 1/4” | 9”x24” | 6 | $51.84 |
C-FB-1018 | 5” | 1/4” | 10”x18” | 6 | $43.20 |
C-FB-1024 | 5” | 1/4” | 10”x24” | 6 | $57.60 |

Laminate Cutting Boards
Item# | Thick | Overall Size | # Per Case | List Price Ea. |
---|---|---|---|---|
C-PC-1212 | 1/4” | 12” Square | 12 | $34.56 |
C-PC-1414 | 1/4” | 14” Square | 12 | $47.04 |
C-PC-1616 | 1/4” | 16” Square | 12 | $61.44 |
C-PC-1818 | 1/4” | 18” Square | 12 | $77.76 |
C-PC-2020 | 1/4” | 20” Square | 12 | $96.00 |
C-PR-1010 | 1/4” | 10” Round | 12 | $24.00 |
C-PR-1212 | 1/4” | 12” Round | 12 | $34.56 |
C-PR-1414 | 1/4” | 14” Round | 12 | $47.04 |
C-PR-1616 | 1/4” | 16” Round | 12 | $61.44 |
C-PR-1818 | 1/4” | 18” Round | 12 | $77.76 |
C-PR-2020 | 1/4” | 20” Round | 12 | $96.00 |

Laminate Pizza/Sandwich Boards
Item# | Overall Size | Thick | Blade | Handle | # Per Case | List Price Ea. |
---|---|---|---|---|---|---|
E-C2212 | 22” | 1/4” | 12”x12” | 10” | 12 | $49.98 |
E-C2414 | 24” | 1/4” | 14”x14” | 10” | 12 | $51.74 |
E-C2616 | 26” | 1/4” | 16”x16” | 10” | 12 | $61.87 |
E-C2718 | 27” | 1/4” | 18”x18” | 9” | 12 | $88.87 |
E-SP-2114 | 21” | 3/16” | 14”x14” | 7” | 12 | $48.98 |
E-SP-2114BLK | 21” | 3/16” | 14”x14” | 7” | 12 | $48.98 |
E-SP-1710 | 17" | 3/16" | 10"x10" | 7" | 12 | $34.98 |

Laminate Short Peel
Item# | Handle | Overall Size | # Per Case | List Price Ea. |
---|---|---|---|---|
C-SP-1016 | 5” | 10”x16” | 6 | $38.40 |
C-SP-1218 | 5” | 12”x18” | 6 | $51.84 |
C-SP-1222 | 9” | 12”x22” | 6 | $63.36 |
C-SP-1420 | 5” | 14”x20” | 6 | $67.20 |
C-SP-1424 | 9” | 14”x24” | 6 | $80.64 |
C-SP-1624 | 7” | 16”x24” | 6 | $92.16 |
C-SP-1826 | 7” | 18”x26” | 6 | $112.32 |
C-SP-2026 | 5” | 20”x26” | 6 | $124.80 |

Laminate Rounded Peel
Item# | Handle | Overall Size | # Per Case | List Price Ea. |
---|---|---|---|---|
C-RN-1222 | 6” | 12”x22” | 6 | $63.36 |
C-RN-1424 | 8” | 14”x24” | 6 | $80.64 |
C-RN-1624 | 8” | 16”x24” | 6 | $92.16 |
C-RN-1824 | 5” | 18”x24” | 6 | $103.68 |

Laminate Equal Slice Cutting Board
Item# | Thickness | Overall Size | # Per Case | # of Slices | List Price Ea. |
---|---|---|---|---|---|
C-ES-2020-6 | .25" | 20" Square | 12 | 6 | $126.00 |
C-ES-2020-8 | .25" | 20" Square | 12 | 8 | $126.00 |
C-ES-2020-10 | .25" | 20" Square | 12 | 10 | $126.00 |
C-ES-18-6 | .25" | 18" Round | 12 | 6 | $105.36 |
C-ES-18-8 | .25" | 18" Round | 12 | 8 | $105.36 |
C-ES-18-10 | .25" | 18" Round | 12 | 10 | $105.36 |
