Wood Peels
Mr. Peel has taken great care in preparing a wood peel line that reflects the important details integral to the comfortable handling and functional use of wood peel.
Some of the most important features regarding wood peels are highlighted below. These responses were collected by hundreds across the country.
Mr. Peel’s High Quality Peels Handle Comfort: Mr. Peel has completely rounded the sides of our peel handles, creating the most comfortable handle available on wood peels.
- Glue Joint: Mr. Peel uses the latest radio frequency gluing process, maximizing the actual surface area contacted by the glue. This process ensures the strongest glue joints
- Weight: Mr. Peel tapers our blade to a 1/4″ dimension before the final taper. This process minimizes overall weight while enabling easy access to the product & maintaining handle strength
- Finish: Mr. Peel sands our peels to a final finish of 150 Grit, ensuring a consistent, smooth finish.
- Lumber: Mr. Peel uses the highest-grade domestic Basswoods or Aspen lumber.
- All Mr. Peel wood peels can be private labeled with your company name on the handle (orders of 32 peels or more).
- Wood peels are packed 6 per/carton.
- Mr. Peel also inserts a hole for hanging in the handle of every peel. Mr. Peel guarantees the quality of products against major defect and workmanship.
Note: Never soak or place wood peels in dishwasher. Oil peels with standard kitchen oil (mineral oil) to preserve and to protect it against unpleasant odors.
Short Handle Wood Peels
Part # | Blade | Handle | Overall | Weight (per 6) | List Price Ea. |
---|---|---|---|---|---|
1991 | 9”x11” | 8” | 19” | 4 lb | $30.80 |
2224 | 12”x14” | 8” | 22” | 6 lb | $31.06 |
2446 | 14”x16” | 8” | 24” | 9 lb | $39.60 |
2668 | 16”x18” | 8” | 26” | 12 lb | $47.00 |
*Weights are approximate and represent product only

36” Overall Wood Peels
Part # | Blade | Handle | Overall | Weight (per 6) | List Price Ea. |
---|---|---|---|---|---|
3624 | 12”x14” | 22” | 36” | 10 lb | $40.25 |
3646 | 14”x16” | 20” | 36” | 12 lb | $41.46 |
3668 | 16”x18” | 18” | 36” | 16 lb | $49.76 |
3688 | 18”x18” | 18” | 36” | 18 lb | $56.20 |
3600 | 20”x20” | 16” | 36” | 20 lb | $64.10 |
*Weights are approximate and represent product only

42” Overall Wood Peels
Part # | Blade | Handle | Overall | Weight (per 6) | List Price Ea. |
---|---|---|---|---|---|
4224 | 12”x14” | 28” | 42” | 10 lb | $45.60 |
4246 | 14”x16” | 26” | 42” | 12 lb | $46.85 |
4268 | 16”x18” | 24” | 42” | 15 lb | $49.80 |
4288 | 18”x18” | 24” | 42” | 16 lb | $51.10 |
*Weights are approximate and represent product only

Jumbo Wood Peels
Part # | Blade | Handle | Overall | Weight (per 6) | List Price Ea. |
---|---|---|---|---|---|
4201 | 20”x21” | 21” | 42” | 21 lb | $66.77 |
4222 | 22”x22” | 20” | 42” | 26 lb | $87.56 |
4244 | 24”x24” | 18” | 42” | 27 lb | $101.09 |
4266 | 26”x26” | 16” | 42” | 31 lb | $110.99 |
*Weights are approximate and represent product only

Wood Make-Up Peels
Part # | Blade | Handle | Overall | Weight (per 6) | List Price Ea. |
---|---|---|---|---|---|
3066 | 16"x16" | 14" | 30" | 12 lbs | $43.69 |
3068 | 16”x18” | 12” | 30” | 13 lbs | $48.69 |
3088 | 18”x18” | 12” | 30” | 14 lbs | $49.94 |
*Weights are approximate and represent product only

Wood Hand Peels
Part # | Blade | Handle | Overall | Weight (per 6) | List Price Ea. |
---|---|---|---|---|---|
3582 | 8”x29” | 6.5” | 35.5” | 17 lb | $41.80 |
3509 | 10”x29” | 6.5” | 35.5” | 19 lb | $49.98 |
3529 | 12”x29” | 6.5” | 35.5” | 22 lb | $54.85 |
3549 | 14”x29” | 6.5” | 35.5” | 24 lb | $59.90 |
3569 | 16”x29” | 6.5” | 35.5” | 28 lb | $66.00 |
3589 | 18”x29” | 6.5” | 35.5” | 35 lb | $72.49 |
4286 | 18”x36” | 6.5” | 42.5” | 44 lb | $110.33 |
4226 | 22”x36” | 6.5” | 42.5” | 51 lb | $129.14 |
*Weights are approximate and represent product only

Wood Bagel Peels
Part # | Blade | Handle | Overall | Weight (per 6) | List Price Ea. |
---|---|---|---|---|---|
4109 | 10”x29” | 12” | 41” | 18 lb | $51.26 |
4129 | 12”x29” | 12” | 41” | 22 lb | $58.74 |
4149 | 14”x29” | 12” | 41” | 24 lb | $72.93 |
4169 | 16”x29” | 12” | 41” | 29 lb | $79.80 |
4189 | 18”x29” | 12” | 41” | 33 lb | $81.18 |
*Weights are approximate and represent product only

Wood Bread Boards
Part # | Blade | Handle | Overall | Weight (per 6) | List Price Ea. |
---|---|---|---|---|---|
2327 | 12”x17” | 5.5” | 23” | 12 lb | $39.41 |
*Weights are approximate and represent product only
